CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 50-350 |
MFFT | >0 |
PH | 6.5-7.5 |
FILM HARDNESS | medium |
Chemistry | X-SBA LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to synthetic fibers , tacky dry film
Chemistry | X-SBR LATEX |
viscosity | 150-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 10 |
Film Hardness | Medium to Soft |
softer than PAYTEX M15T good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 68 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | Soft |
Back Coating,high filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | medium to hard |
excellent water resistance,good filer load ability
Chemistry | X-SBR LATEX |
viscosity | 100-400 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 58 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | > 15 |
Film Hardness | medium to hard |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-SBR LATEX |
viscosity | 50-350 |
Solid Content | 49-50 |
PH | 6.5-7.5 |
MFFT | >0 |
Film Hardness | medium |
high adhesion to artificial grass fiber.high filer load ability.good water resistance
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 58 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | medium to hard |
high penetration latex for woven carpet
منتجاتنا لا تسبب ضررا جسيما للبيئة
موادنا ليس لديها مشكلة في التعامل مع الأطباق ، احفظها من التجمد وضوء الشمس بين 5 و 35 درجة مئوية.
تاريخ انتهاء الصلاحية: احتفظ به في مخزن داخلي مناسب لمدة ستة أشهر على الأقل.
اللائحة (EC) رقم 1272/2008 للمجلة والمجلس الأوروبي المؤرخة 16 ديسمبر 2008 بشأن تصنيف وتوسيم وتغليف المواد والخلائط وتعديل وإلغاء التوجيهين 67/548 / EEC و 1999/45 / EC اللائحة (EC) رقم 1907/2006