Paya Resin offers various synthetic latices with high filler load ability, great water resistance and adhesion to synthetic fibers for finishing different type of tufted textiles such as wall to wall carpets and etc. For more information about our products please contact our Commercial Department
TRADE NAME | CHEMISTRY | SOLID CONTENT | VISCOSITY * | MFFT | PH | FILM HARDNESS | DESCRIPTIOIN |
---|---|---|---|---|---|---|---|
PAYTEX M15HP2 | X-SBR LATEX | 49-50 | 50-300 | > 15 | 6-7 | medium to hard | high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet |
PAYTEX M05HP2A | X-SBR LATEX | 49-50 | 50-300 | >0 | 6-7 | medium | high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet |
PAYTEX NL15 | X-SBR LATEX | 49-50 | 250-650 | >0 | 7.5-8.5 | Soft | high filler/polymer ratio , harder than PAYTEX NL25 , excellent adhesion |
PAYTEX NL25 | X-SBR LATEX | 49-50 | 200-900 | 0 | 7.5-8.5 | Very Soft | high filler load ability, excellent water resistant , dipping and back coating technic |
PAYTEX M100 | X-SBR LATEX | 49-50 | 150-500 | 10 | 7.5-8.5 | Medium to Soft | softer than PAYTEX M15T good filler load ability excellent water resistant , dipping and back coating technic |
Viscosity*
Brookfield DVE 100rpm @25°C
Our products HaveNo serious damage on the environment
our material has no containers handling problem Keep it from freezing and sunlight between 5 to 35C˚
Expiry date of this product : at least six months, Keep it in appropriate indoor warehouse.
REGULATION (EC) No 1272/2008 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 16 December 2008 on classification, labelling and packaging of substances and mixtures, amending and repealing Directives 67/548/EEC and 1999/45/EC, and amending Regulation (EC) No 1907/2006