CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 200-900 |
MFFT | 0 |
PH | 7.5-8.5 |
FILM HARDNESS | Very Soft |
Chemistry | X-SBR LATEX |
viscosity | 500-2500 |
Solid Content | 48-50 |
PH | 4-5 |
MFFT | >0 |
Film Hardness | very Soft |
for modification cationic emulsion bitumen
Chemistry | X-SBR LATEX |
viscosity | 100-400 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 58 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-NBR LATEX |
viscosity | 40-200 |
Solid Content | 41-43 |
PH | 6.5-8 |
MFFT | >0 |
Film Hardness | Very Soft |
highly oil resistance , excellent dimension stability in high and low temperature , flexible in low temperature
Chemistry | X-SBR LATEX |
viscosity | 250-650 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | Soft |
high filler/polymer ratio , harder than PAYTEX NL25 , excellent adhesion
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 0 |
Film Hardness | Very Soft |
high filler load ability, excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 0 |
Film Hardness | Very Soft |
high filler load ability, excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 0 |
Film Hardness | Very Soft |
high filler load ability, excellent water resistant , dipping and back coating technic
Chemistry | X-SBA LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to synthetic fibers , tacky dry film
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | medium to hard |
high penetration latex for woven carpet
Ürünlerimizin çevreye ciddi bir hasarı yoktur
bizim malzeme konteyner taşıma sorunu yok 5 ila 35C˚ arasında donma ve güneş ışığından koruyun
Bu ürünün son kullanma tarihi: en az altı ay, Uygun kapalı depoda saklayın.
Maddelerin ve karışımların sınıflandırılması, etiketlenmesi ve ambalajlanması, 67/548 / EEC ve 1999/45 / EC sayılı Direktiflerin değiştirilmesi ve yürürlükten kaldırılması ile Yönetmelikte değişiklik yapılması hakkında 16 Aralık 2008 tarih ve 1272/2008 sayılı AVRUPA PARLAMENTOSU VE KONSEYİ TÜZÜĞÜ (AT) (EC) 1907/2006 No