CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 100-500 |
MFFT | 25< |
PH | 7.5-8.5 |
FILM HARDNESS | Medium |
Chemistry | X-SBR LATEX |
viscosity | 100-400 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 58 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 58 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 150-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 10 |
Film Hardness | Medium to Soft |
softer than PAYTEX M15T good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | >0 |
Film Hardness | medium |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 0 |
Film Hardness | Very Soft |
high filler load ability, excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | Soft |
Back Coating,high filler load ability excellent water resistant , dipping and back coating technic
Chemistry | SBR LATEX |
viscosity | < 200 |
Solid Content | 40 |
PH | 10 |
MFFT | 0 < |
Film Hardness | very Soft |
for natural and nitrile latex compounding
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 45 |
Film Hardness | Hard |
dipping of non woven and back Coating of carpet
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Our products HaveNo serious damage on the environment
our material has no containers handling problem Keep it from freezing and sunlight between 5 to 35C˚
Expiry date of this product : at least six months, Keep it in appropriate indoor warehouse.
REGULATION (EC) No 1272/2008 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 16 December 2008 on classification, labelling and packaging of substances and mixtures, amending and repealing Directives 67/548/EEC and 1999/45/EC, and amending Regulation (EC) No 1907/2006