CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 100-300 |
MFFT | 58 |
PH | 7.5-8.5 |
FILM HARDNESS | Hard |
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | very Soft |
modification of anionic emulsion bitumen.crack resistance in low temperature and flow resistance in high temperature
Chemistry | X-NBR LATEX |
viscosity | 30-130 |
Solid Content | 41-43 |
PH | 8-10 |
MFFT | >0 |
Film Hardness |
oil resistant industrial nitrile gloves
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | > 15 |
Film Hardness | medium to hard |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | medium to hard |
high penetration latex for woven carpet
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | SBR LATEX |
viscosity | < 200 |
Solid Content | 40 |
PH | 10 |
MFFT | 0 < |
Film Hardness | very Soft |
for natural and nitrile latex compounding
Chemistry | X-SBR LATEX |
viscosity | 200-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | Soft |
Back Coating,high filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | >0 |
Film Hardness | medium |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-SBR LATEX |
viscosity | 100-400 |
Solid Content | 49-50 |
PH | 6.5-7.5 |
MFFT | >0 |
Film Hardness | soft |
good adhesion to artificial grass
Chemistry | X-SBA LATEX |
viscosity | 300-600 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to polyethylene and polypropylene films , tacky dry film
Our products HaveNo serious damage on the environment
our material has no containers handling problem Keep it from freezing and sunlight between 5 to 35C˚
Expiry date of this product : at least six months, Keep it in appropriate indoor warehouse.
REGULATION (EC) No 1272/2008 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 16 December 2008 on classification, labelling and packaging of substances and mixtures, amending and repealing Directives 67/548/EEC and 1999/45/EC, and amending Regulation (EC) No 1907/2006