CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 100-500 |
MFFT | 25< |
PH | 7.5-8.5 |
FILM HARDNESS | Medium |
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 45 |
Film Hardness | Hard |
dipping of non woven and back Coating of carpet
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6.5-7.5 |
MFFT | >0 |
Film Hardness | soft |
high filer load ability,highly flexible and good adhesion to fibers of artificial grass
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 68 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 0 |
Film Hardness | Very Soft |
high filler load ability, excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-NBR LATEX |
viscosity | 30-130 |
Solid Content | 41-43 |
PH | 8-10 |
MFFT | >0 |
Film Hardness |
oil resistant industrial nitrile gloves
Chemistry | X-SBA LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to polyethylene and polypropylene films , tacky dry film
Chemistry | X-SBR LATEX |
viscosity | 50-350 |
Solid Content | 49-50 |
PH | 6.5-7.5 |
MFFT | >0 |
Film Hardness | medium |
high adhesion to artificial grass fiber.high filer load ability.good water resistance
Chemistry | X-SBR LATEX |
viscosity | 500-2500 |
Solid Content | 48-50 |
PH | 4-5 |
MFFT | >0 |
Film Hardness | very Soft |
for modification cationic emulsion bitumen
Ürünlerimizin çevreye ciddi bir hasarı yoktur
bizim malzeme konteyner taşıma sorunu yok 5 ila 35C˚ arasında donma ve güneş ışığından koruyun
Bu ürünün son kullanma tarihi: en az altı ay, Uygun kapalı depoda saklayın.
Maddelerin ve karışımların sınıflandırılması, etiketlenmesi ve ambalajlanması, 67/548 / EEC ve 1999/45 / EC sayılı Direktiflerin değiştirilmesi ve yürürlükten kaldırılması ile Yönetmelikte değişiklik yapılması hakkında 16 Aralık 2008 tarih ve 1272/2008 sayılı AVRUPA PARLAMENTOSU VE KONSEYİ TÜZÜĞÜ (AT) (EC) 1907/2006 No