CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 150-500 |
MFFT | 10 |
PH | 7.5-8.5 |
FILM HARDNESS | Medium to Soft |
Chemistry | X-SBR LATEX |
viscosity | 500-2500 |
Solid Content | 48-50 |
PH | 4-5 |
MFFT | >0 |
Film Hardness | very Soft |
for modification cationic emulsion bitumen
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | >0 |
Film Hardness | medium |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | medium to hard |
high penetration latex for woven carpet
Chemistry | X-SBR LATEX |
viscosity | 150-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 10 |
Film Hardness | Medium to Soft |
softer than PAYTEX M15T good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | SBR LATEX |
viscosity | < 200 |
Solid Content | 40 |
PH | 10 |
MFFT | 0 < |
Film Hardness | very Soft |
for natural and nitrile latex compounding
Chemistry | X-SBR LATEX |
viscosity | 200-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | Soft |
Back Coating,high filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | very Soft |
modification of anionic emulsion bitumen.crack resistance in low temperature and flow resistance in high temperature
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6.5-7.5 |
MFFT | >0 |
Film Hardness | soft |
high filer load ability,highly flexible and good adhesion to fibers of artificial grass
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 45 |
Film Hardness | Hard |
dipping of non woven and back Coating of carpet
Ürünlerimizin çevreye ciddi bir hasarı yoktur
bizim malzeme konteyner taşıma sorunu yok 5 ila 35C˚ arasında donma ve güneş ışığından koruyun
Bu ürünün son kullanma tarihi: en az altı ay, Uygun kapalı depoda saklayın.
Maddelerin ve karışımların sınıflandırılması, etiketlenmesi ve ambalajlanması, 67/548 / EEC ve 1999/45 / EC sayılı Direktiflerin değiştirilmesi ve yürürlükten kaldırılması ile Yönetmelikte değişiklik yapılması hakkında 16 Aralık 2008 tarih ve 1272/2008 sayılı AVRUPA PARLAMENTOSU VE KONSEYİ TÜZÜĞÜ (AT) (EC) 1907/2006 No