CHEMISTRY | X-SBA LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 100-500 |
MFFT | >0 |
PH | 7.5-8.5 |
FILM HARDNESS |
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | medium to hard |
excellent water resistance,good filer load ability
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 68 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | very soft |
for compounding with natural latex and nitrile latex
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | >0 |
Film Hardness | medium |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 0 |
Film Hardness | Very Soft |
high filler load ability, excellent water resistant , dipping and back coating technic
Chemistry | Polyacrylate |
viscosity | 40-120 |
Solid Content | 25-26 |
PH | 5.5-6.5 |
MFFT | - |
Film Hardness | - |
for neutral and alkaline dispersion in water , specially for metal oxide and carbonate minerals
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | > 15 |
Film Hardness | medium to hard |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | medium to hard |
high penetration latex for woven carpet
Chemistry | X-SBR LATEX |
viscosity | 500-2500 |
Solid Content | 48-50 |
PH | 4-5 |
MFFT | >0 |
Film Hardness | very Soft |
for modification cationic emulsion bitumen
Ürünlerimizin çevreye ciddi bir hasarı yoktur
bizim malzeme konteyner taşıma sorunu yok 5 ila 35C˚ arasında donma ve güneş ışığından koruyun
Bu ürünün son kullanma tarihi: en az altı ay, Uygun kapalı depoda saklayın.
Maddelerin ve karışımların sınıflandırılması, etiketlenmesi ve ambalajlanması, 67/548 / EEC ve 1999/45 / EC sayılı Direktiflerin değiştirilmesi ve yürürlükten kaldırılması ile Yönetmelikte değişiklik yapılması hakkında 16 Aralık 2008 tarih ve 1272/2008 sayılı AVRUPA PARLAMENTOSU VE KONSEYİ TÜZÜĞÜ (AT) (EC) 1907/2006 No