CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 200-900 |
MFFT | >0 |
PH | 7.5-8.5 |
FILM HARDNESS | very soft |
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 68 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 500-2500 |
Solid Content | 48-50 |
PH | 4-5 |
MFFT | >0 |
Film Hardness | very Soft |
for modification cationic emulsion bitumen
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | very Soft |
modification of anionic emulsion bitumen.crack resistance in low temperature and flow resistance in high temperature
Chemistry | X-SBR LATEX |
viscosity | 50-350 |
Solid Content | 49-50 |
PH | 6.5-7.5 |
MFFT | >0 |
Film Hardness | medium |
high adhesion to artificial grass fiber.high filer load ability.good water resistance
Chemistry | X-SBR LATEX |
viscosity | 100-400 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 58 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 150-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 10 |
Film Hardness | Medium to Soft |
softer than PAYTEX M15T good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBA LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to synthetic fibers , tacky dry film
Chemistry | X-NBR LATEX |
viscosity | 40-200 |
Solid Content | 41-43 |
PH | 6.5-8 |
MFFT | >0 |
Film Hardness | Very Soft |
highly oil resistance , excellent dimension stability in high and low temperature , flexible in low temperature
Chemistry | Polyacrylate |
viscosity | 40-120 |
Solid Content | 25-26 |
PH | 5.5-6.5 |
MFFT | - |
Film Hardness | - |
for neutral and alkaline dispersion in water , specially for metal oxide and carbonate minerals
Chemistry | X-SBA LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to polyethylene and polypropylene films , tacky dry film
Our products HaveNo serious damage on the environment
our material has no containers handling problem Keep it from freezing and sunlight between 5 to 35C˚
Expiry date of this product : at least six months, Keep it in appropriate indoor warehouse.
REGULATION (EC) No 1272/2008 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 16 December 2008 on classification, labelling and packaging of substances and mixtures, amending and repealing Directives 67/548/EEC and 1999/45/EC, and amending Regulation (EC) No 1907/2006