CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 50-300 |
MFFT | >0 |
PH | 6-7 |
FILM HARDNESS | Medium |
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6.5-7.5 |
MFFT | >0 |
Film Hardness | soft |
high filer load ability,highly flexible and good adhesion to fibers of artificial grass
Chemistry | X-SBR LATEX |
viscosity | 250-650 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | Soft |
high filler/polymer ratio , harder than PAYTEX NL25 , excellent adhesion
Chemistry | X-SBA LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to synthetic fibers , tacky dry film
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 68 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 150-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 10 |
Film Hardness | Medium to Soft |
softer than PAYTEX M15T good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-NBR LATEX |
viscosity | 30-130 |
Solid Content | 41-43 |
PH | 8-10 |
MFFT | >0 |
Film Hardness |
oil resistant industrial nitrile gloves
Chemistry | X-SBA LATEX |
viscosity | 300-600 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to polyethylene and polypropylene films , tacky dry film
Chemistry | X-SBR LATEX |
viscosity | 100-300 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 45 |
Film Hardness | Hard |
dipping of non woven and back Coating of carpet
Chemistry | X-SBR LATEX |
viscosity | 100-400 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 58 |
Film Hardness | Hard |
heat forming textiles , excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | very soft |
for compounding with natural latex and nitrile latex
محصولات ما آسیب جدی به محیط زیست وارد نمی کنند
مواد ما هیچ مشکلی در برخورد با ظروف ندارد آن را از یخ زدگی و نور خورشید بین 5 تا 35 درجه سانتیگراد نگه دارید
تاریخ انقضاء این محصول: حداقل شش ماه ، آن را در انبار داخلی مناسب نگه دارید.
مقرره (EC) شماره 1272/2008 مجله اروپایی و شورا در تاریخ 16 دسامبر 2008 در مورد طبقه بندی ، برچسب زدن و بسته بندی مواد و مخلوط ها ، اصلاح و لغو دستورالعمل های 67/548 / ΕΟΚ و 1999/45 / EC و اصلاح آیین نامه (EC) شماره 1907/2006