CHEMISTRY | X-SBR LATEX |
SOLID CONTENT | 49-50 |
VISCOSITY | 100-500 |
MFFT | 25< |
PH | 7.5-8.5 |
FILM HARDNESS | Medium |
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | > 15 |
Film Hardness | medium to hard |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-NBR LATEX |
viscosity | 40-200 |
Solid Content | 41-43 |
PH | 6.5-8 |
MFFT | >0 |
Film Hardness | Very Soft |
highly oil resistance , excellent dimension stability in high and low temperature , flexible in low temperature
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | medium to hard |
high penetration latex for woven carpet
Chemistry | X-SBR LATEX |
viscosity | 50-300 |
Solid Content | 49-50 |
PH | 6-7 |
MFFT | >0 |
Film Hardness | medium |
high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet
Chemistry | X-SBA LATEX |
viscosity | 300-600 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness |
high adhesion to polyethylene and polypropylene films , tacky dry film
Chemistry | X-SBR LATEX |
viscosity | 100-500 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 25< |
Film Hardness | Medium |
good filler load ability excellent water resistant , dipping and back coating technic
Chemistry | SBR LATEX |
viscosity | < 200 |
Solid Content | 40 |
PH | 10 |
MFFT | 0 < |
Film Hardness | very Soft |
for natural and nitrile latex compounding
Chemistry | X-SBR LATEX |
viscosity | 250-650 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | >0 |
Film Hardness | Soft |
high filler/polymer ratio , harder than PAYTEX NL25 , excellent adhesion
Chemistry | X-SBR LATEX |
viscosity | 200-900 |
Solid Content | 49-50 |
PH | 7.5-8.5 |
MFFT | 0 |
Film Hardness | Very Soft |
high filler load ability, excellent water resistant , dipping and back coating technic
محصولات ما آسیب جدی به محیط زیست وارد نمی کنند
مواد ما هیچ مشکلی در برخورد با ظروف ندارد آن را از یخ زدگی و نور خورشید بین 5 تا 35 درجه سانتیگراد نگه دارید
تاریخ انقضاء این محصول: حداقل شش ماه ، آن را در انبار داخلی مناسب نگه دارید.
مقرره (EC) شماره 1272/2008 مجله اروپایی و شورا در تاریخ 16 دسامبر 2008 در مورد طبقه بندی ، برچسب زدن و بسته بندی مواد و مخلوط ها ، اصلاح و لغو دستورالعمل های 67/548 / ΕΟΚ و 1999/45 / EC و اصلاح آیین نامه (EC) شماره 1907/2006