Viscosity*
Brookfield DVE 100rpm @25°C
TRADE NAME | CHEMISTRY | SOLID CONTENT | VISCOSITY | MFFT | PH | FILM HARDNESS | DESCRIPTIOIN |
---|---|---|---|---|---|---|---|
PAYTEX M15T | X-SBR LATEX | 49-50 | 100-450 | 20 | 7.5-8.5 | high gloss paper and paper board coating , good print ability | |
PAYTEX NL25 | X-SBR LATEX | 49-50 | 200-900 | >0 | 7.5-8.5 | very Soft | modification of anionic emulsion bitumen.crack resistance in low temperature and flow resistance in high temperature |
PAYTEX NL25 | X-SBR LATEX | 49-50 | 200-900 | >0 | 7.5-8.5 | very soft | for compounding with natural latex and nitrile latex |
PAYTEX M100HP2 | X-SBR LATEX | 49-50 | 50-350 | >0 | 6.5-7.5 | medium | high adhesion to artificial grass fiber.high filer load ability.good water resistance |
PAYTEX NL10HPA | X-SBR LATEX | 49-50 | 100-400 | >0 | 6.5-7.5 | soft | good adhesion to artificial grass |
PAYTEX NL10HPJA | X-SBR LATEX | 49-50 | 50-300 | >0 | 6.5-7.5 | soft | high filer load ability,highly flexible and good adhesion to fibers of artificial grass |
PAYTEX M15HP2 | X-SBR LATEX | 49-50 | 50-300 | > 15 | 6-7 | medium to hard | high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet |
PAYTEX PH 25 | X-SBR LATEX | 49-50 | 100-500 | 25< | 7.5-8.5 | medium to hard | excellent water resistance,good filer load ability |
PAYTEX M05HP2A | X-SBR LATEX | 49-50 | 50-300 | >0 | 6-7 | medium | high filer load ability,low viscosity compounding,excellent adhesion for secondary back coating for wall to wall carpet |
PAYTEX PH20S | X-SBR LATEX | 49-50 | 100-500 | 25< | 7.5-8.5 | medium to hard | high penetration latex for woven carpet |
PAYTEX NL25MS | X-SBR LATEX | 48-50 | 500-2500 | >0 | 4-5 | very Soft | for modification cationic emulsion bitumen |
PAYTEX PH45 | X-SBR LATEX | 49-50 | 100-400 | 58 | 7.5-8.5 | Hard | heat forming textiles , excellent water resistant , dipping and back coating technic |
PAYTEX NL15 | X-SBR LATEX | 49-50 | 250-650 | >0 | 7.5-8.5 | Soft | high filler/polymer ratio , harder than PAYTEX NL25 , excellent adhesion |
PAYTEX PH58 | X-SBR LATEX | 49-50 | 100-300 | 68 | 7.5-8.5 | Hard | heat forming textiles , excellent water resistant , dipping and back coating technic |
PAYTEX PH48 | X-SBR LATEX | 49-50 | 100-300 | 58 | 7.5-8.5 | Hard | heat forming textiles , excellent water resistant , dipping and back coating technic |
PAYTEX NL25 | X-SBR LATEX | 49-50 | 200-900 | 0 | 7.5-8.5 | Very Soft | high filler load ability, excellent water resistant , dipping and back coating technic |
PAYTEX NL10 | X-SBR LATEX | 49-50 | 200-500 | >0 | 7.5-8.5 | Soft | Back Coating,high filler load ability excellent water resistant , dipping and back coating technic |
PAYTEX M15T | X-SBR LATEX | 49-50 | 100-500 | 25< | 7.5-8.5 | Medium | good filler load ability excellent water resistant , dipping and back coating technic |
PAYTEX M100 | X-SBR LATEX | 49-50 | 150-500 | 10 | 7.5-8.5 | Medium to Soft | softer than PAYTEX M15T good filler load ability excellent water resistant , dipping and back coating technic |
PAYTEX PH35 | X-SBR LATEX | 49-50 | 100-300 | 45 | 7.5-8.5 | Hard | dipping of non woven and back Coating of carpet |
محصولات ما آسیب جدی به محیط زیست وارد نمی کنند
مواد ما هیچ مشکلی در برخورد با ظروف ندارد آن را از یخ زدگی و نور خورشید بین 5 تا 35 درجه سانتیگراد نگه دارید
تاریخ انقضاء این محصول: حداقل شش ماه ، آن را در انبار داخلی مناسب نگه دارید.
مقرره (EC) شماره 1272/2008 مجله اروپایی و شورا در تاریخ 16 دسامبر 2008 در مورد طبقه بندی ، برچسب زدن و بسته بندی مواد و مخلوط ها ، اصلاح و لغو دستورالعمل های 67/548 / ΕΟΚ و 1999/45 / EC و اصلاح آیین نامه (EC) شماره 1907/2006